The Marley has become a classic: light, punchy and versatile. It might be your first bike to explore off-road, or the agile plaything of a seasoned rider. Using 6061 alloy tubing, the Marley balances a stiff frame with enough compliance for the longest of days in the saddle.
Geometry is based firmly around fun with a 65.5-degree head angle keeping things stable and confidence inspiring on the rough stuff. Elsewhere on the frame the tick-boxes are checked; ISCG 05 chain guide tabs, a 44/56mm tapered head tube, internal dropper seat post compatibility and 148x12mm boost rear end.
Components are chosen for performance and reliability. A Shimano/Sunrace groupset, SRAM DB8 brakes, RockShox forks, tubeless ready wheels and the range topping 3C EXO+ Maxxis tyres.
Up, down, along and over; the Marley proves a great riding all-rounder doesn’t have to break the bank.
Features:
- Alloy Frame
- Available in S, M, L and XL
- 27.5" Wheel
- 130mm fork
FULL SPECS
Frame | Ragley Marley Alloy Frame |
---|---|
Fork | RockShox Recon Silver RL 130mm travel, Solo Air, 27.5" , Maxle Stealth, 15X110MM, 46mm Offset |
Wheelset | Nukeproof Neutron, Boost, 36 points of engagement, HG Freehub, Sealed bearings, WTB ST i30 TCS 2.0 27.5" 32h rims |
Shifter | Shimano Deore M4100, 10-SPEED, Direct attach to brake with iSpec EV |
Rear Deraileur | Sunrace RDMS300 |
Chain | KMC 10SPEED X10-EPT |
Cassette | Sunrace MS2 10 speed, 11-46t |
Crankset | Race Face Ride. 170mm, 32t |
Brakes | SRAM DB8 |
Rotors | SRAM Centerline 180mm |
Tyres | Maxxis 27.5x2.60 Minion DHF Foldable 120TPI 3C MaxxTerra/EXO+/TR, 27.5x2.60 Minion DHRII Foldable 120TPI 3C MaxxTerra/EXO+/TR |
Handlebars | Ragley Alloy Handlebar, Black, 25mm Rise, 31.8mm Clamp (Width - S780mm, M780mm, L800mm, XL800mm) |
Stem | Ragley 31.8mm clamp, 50mm length, +3° rise |
Saddle | Ragley Saddle |
Seatpost | Ragley 31.6mm x 400mm length Alloy |
Headset | Nukeproof Neutron ZS44/28.6 | ZS56/40 Headset with Ragley Top Cap |
Grips | Ragley A20 Compound |
Weight: (Size Medium) | TBD |
GEOMETRY & SIZING
Small | Medium | Large | X-Large | |
---|---|---|---|---|
(A) Reach | 415mm | 435mm | 455mm | 475mm |
(B) Stack | 601mm | 613mm | 619mm | 628mm |
(C) Effective Top Tube Length | 599mm | 622mm | 644mm | 667mm |
(D) Seattube Length | 380mm | 420mm | 460mm | 500mm |
(E) Seattube Angle (Actual) | 73 | 73 | 73 | 73 |
(F) Headtube Length | 110mm | 120mm | 130mm | 140mm |
(G) Headtube Angle | 65.5 | 65.5 | 65.5 | 65.5 |
(H) Chainstay Length | 425mm | 425mm | 425mm | 425mm |
(I) Wheelbase | 1137mm | 1161mm | 1186mm | 1209mm |
(J) Bottom Bracket Drop | -45mm | -45mm | -45mm | -45mm |
(K) Stand Over Height | 737mm | 750mm | 772mm | 778mm |
(L) Fork Travel | 130mm | 130mm | 130mm | 130mm |
(M) Fork Offset | 42mm | 42mm | 42mm | 42mm |
(N) Axle to Crown | 522mm (130mm Fork) | 522mm (130mm Fork) | 522mm (130mm Fork) | 522mm (130mm Fork) |
FRAME SPECIFICATIONS
Material | 6061 alloy |
---|---|
Recommended Fork Travel | 130mm – 140mm |
Axle to Crown | 522mm (130mm Fork) |
Fork Offset | 52mm |
Wheels Size | 27.5'' |
Max Tyre Size | 2.6'' |
Headtube | ZS44/28.6 | ZS56/40 |
Seatpost | 31.6mm |
Seat Clamp | 34.9mm |
BB | 73mm BSA |
Rear Hub | 12x148mm Boost |
Rear Axle | 12mm x 148mm Thru-Axle M12*P1.5 |
Chain Guide | ISCG 05 Tabs |
Brake Mount | PM160 |
Protection | Chainstay Protector |
Help
- FAQs
- Tech Docs
- Where can I buy Ragley Bikes?
- Ragley bikes, components and apparel is sold through an authorised dealer network. Check out our retailer locator
- Do your bikes come with Warranty?
- Full warranty details are available https://ragleybikes.myshopify.com/pages/warranty
- What size bike do I need?
- Check out the size guide and geometry chart on the relevent bike product page
- What is the colour code for the paint on my bike?
- Please see file at the link here to check the code.