With an alloy frame, modern geometry, 29" wheels and modern components, the Ragley Big AL 2.0 is a versatile, playful and stylish hardtail mountain bike. Ideal for bike park riding, all-mountain epics, fast singletrack routes and long-distance adventures, the Big Al 2.0 is ready for anything. It rolls upon custom wheels comprising of Nukeproof Neutron Boost hubs, 29" WTB ST i30 Tubeless Ready rims and Maxxis Minion tyres. Plus, it's equipped with RockShox Recon suspension forks, a Shimano Deore 10-Speed groupset with a wide-ranging 11-46T cassette and hydraulic disc brakes.
The Big Al is the 29” counterpart to the Marley; designed as a fun all-rounder with the same performance and value that made its smaller-wheeled sibling a multiple test winner.
Alloy Frame, Boost Hub Spacing and Internal Dropper Post Cable Routing
Sharing the custom-butted 6061 alloy tubing, the Big Al balances a stiff frame with enough compliance for the longest days in the saddle. ISCG 05 chain guide tabs, a 44/56mm tapered head tube, internal dropper seat post compatibility and 148x12mm boost rear end all keeping things bang up to date.
Shimano Deore 10-Speed Groupset and RockShox Suspension Forks
Components are chosen for performance and reliability. A Shimano groupset and brakes, 140mm RockShox fork, tubeless-ready wheels and the range-topping 3C EXO+ Maxxis tyres.
As with all Ragley hardtails, the joy really is in the geometry: A perfect balance between all-out gravity led tomfoolery and practical pedalability. Just like the Marley, the Big Al is well mannered during a leisurely all-day ride but drop the saddle and send it down the rough stuff for the good times…
Features:
- Alloy Frame
- Available in M, L and XL
- 29" Wheel
- 140mm fork
FULL SPECS
Frame | Ragley Big Al - Alloy Boost 29" |
---|---|
Fork | RockShox Recon Silver 140mm Solo Air, 29", Stealth Maxle, 15x110mm, 51mm offset |
Wheelset | Nukeproof Neutron Boost Hubs, 36 points of engagement, HG Freehub, WTB ST i30 TSC 2.0 29'' 32h rims |
Shifter | Shimano Deore M4100, 10-SPEED, Direct attach to brake with iSpec EV |
Rear Deraileur | Shimano Deore M5120, SGS 10 SPEED, Shadow Plus |
Chain | KMC 10 SPEED |
Cassette | Sunrace 10 speed,11-46t |
Chain Guide | N/A |
Brakes | Shimano M4100 Lever with MT410 Caliper, 180mm Rotors, Resin pads |
Rotors | 180mm |
Tyres | Maxxis MINION DHF 29x2.5 WT 3C MaxxTerra/EXO+/TR 120TPI, Maxxis MINION DHR II 29X2.40 WT 3C MaxxTerra/EXO/TR 60TPI |
Handlebars | Ragley Alloy Handlebar, Black, 25mm Rise, 31.8mm Clamp (Width - S780mm, M780mm, L800mm, XL800mm) |
Stem | Ragley 31.8mm clamp, 50mm length, +3° rise |
Saddle | Ragley Tracker Saddle |
Seatpost | Ragley 31.6mm x 400mm length Alloy |
Headset | Nukeproof Neutron ZS44/28.6 | ZS56/40 Headset with Ragley Top Cap |
Grips | Ragley A20 Compound |
Weight: (Size Medium) | TBD |
GEOMETRY & SIZING
Medium | Large | X-Large | |
---|---|---|---|
(A) Reach | 440mm | 460mm | 480mm |
(B) Stack | 634mm | 643mm | 652mm |
(C) Effective Top Tube Length | 625mm | 645mm | 667mm |
(D) Seattube Length | 420mm | 460mm | 500mm |
(E) Seattube Angle (Actual) | 74 | 74 | 74 |
(F) Headtube Length | 100mm | 110mm | 120mm |
(G) Headtube Angle | 65.5 | 65.5 | 65.5 |
(H) Chainstay Length | 435mm | 435mm | 435mm |
(I) Wheelbase | 1197 | 1217 | 1241 |
(J) Bottom Bracket Drop | -65mm | -65mm | -65mm |
(K) Stand Over Height | 758mm | 784mm | 813mm |
(L) Fork Travel | 140mm | 140mm | 140mm |
(M) Fork Offset | 51mm | 51mm | 51mm |
(N) Axle to Crown | 541mm | 541mm | 541mm |
FRAME SPECIFICATIONS
Material | 6061 alloy |
---|---|
Recommended Fork Travel | 130mm – 150mm |
Axle to Crown | 541mm |
Fork Offset | 51mm |
Wheels Size | 29'' |
Max Tyre Size | 2.5'' |
Headtube | ZS44/28.6 | ZS56/40 |
Seatpost | 31.6mm |
Seat Clamp | 34.9mm |
BB | 73mm BSA |
Rear Hub | 12x148mm |
Rear Axle | M12x175mm 1.5 Thread |
Chain Guide | ISCG 05 Tabs |
Brake Mount | PM160 |
Protection | Chain Stay |
Help
- FAQs
- Tech Docs
- Where can I buy Ragley Bikes?
- Ragley bikes, components and apparel is sold through an authorised dealer network. Check out our retailer locator
- Do your bikes come with Warranty?
- Full warranty details are available https://ragleybikes.myshopify.com/pages/warranty
- What size bike do I need?
- Check out the size guide and geometry chart on the relevent bike product page
- What is the colour code for the paint on my bike?
- Please see file at the link here to check the code.