The Ragley Blue Pig is one of the most iconic modern hardcore hardtail bikes. Ideal for all-mountain riding, hardtail enduro sessions, rough terrains and demanding singletrack routes, this bike is engineered and equipped to be stable, reliable, agile and fun. It features a robust, lightweight and supple Chromoly (CrMo) frame that's designed with modern slack geometry for the greatest comfort and control. Plus, it's equipped with RockShox Yari 150mm travel forks, a Shimano Deore 12-Speed groupset, hydraulic disc brakes and a wide-ranging 10-51 tooth cassette.
4130 Chromoly Modern Geometry Hardcore Hardtail
If you have heard of Ragley, you already know the Blue Pig name. From the early days of the ‘hardcore hardtail’ it has pushed the geometry envelope and been loved by anyone who rides for all-out grin-inducing fun.
Chromoly Frame, Boost Hub Spacing and Internal Dropper Post Routing
The Blue Pig keeps the flame burning strong: Custom triple butted 4130 Chromoly tubing, ISCG 05 tabs, a 44mm head tube, internal dropper routing and a 148x12mm boost rear end. But it’s the geometry that defines it: the 63.75-degree head angle making its rowdy intentions abundantly clear.
Versatile, Fast, Agile and Reliable Hardtail Bike
Comfortable enough to ride-all-day, tough enough for the bike park and flighty enough to speeder bike through the local woodland loam. The Blue Pig is built to take abuse and inspire confidence when things get gnarly, but it’s not been pillaging the trough; it’s light to ride and quite happy putting in the miles to get to the good stuff.
Shimano SLX/Deore 12-Speed Groupset with Hydraulic Disc Brakes
A stacked spec package moves things forward for 2021 with a Shimano 12-speed SLX/Deore groupset and hydraulic disc brakes. The 150mm RockShox Yari always proves faultless. Nukeproof wheels are shod with range-topping Maxxis Minion rubber. Saddle height is controlled with Brand-X’s award-winning Ascend and it’s all topped off with our own branded finishing kit.
If you don’t think a hardtail is capable, you’ve been riding the wrong bike…
Features:
- Steel Frame
- Available in S, M, L and XL
- 27.5" Wheel
- 150mm fork
FULL SPECS
Frame | Ragley Blue Pig 27.5" 4130 Chromoly |
---|---|
Fork | RockShox YARI RC 150mm, 27.5", 15x110mm Boost, Stealth Maxle, 46mm Offset, 1.5" Tapered steerer |
Wheelset | Nukeproof Neutron 27.5" 32h, Boost, Microspline, 36 points of engagement |
Shifter | Shimano M7100, SLX 12-speed, Direct attachment to brake lever using iSpec EV |
Rear Deraileur | Shimano M7100 SLX SGS 12-SPEED, Shadow Plus |
Chain | Shimano Deore CN-M6100 - 12 speed |
Cassette | Shimano Deore M6100-12, 10-12-14-16-18-21-24-28-33-39-45-51T |
Chain Guide | N/A |
Brakes | Shimano Deore - M6100 lever with M6120 Calliper, Resin pads or SRAM Level T hydraulic disc |
Rotors | 203mm/180mm |
Tyres | 27.5X2.50 WT MINION DHF 3C MaxxTerra/EXO+/TR 120tpi / Maxxis 27.5X2.40 WT MINION DHR II 3C MaxxTerra/EXO+/TR 120tpi |
Handlebars | Ragley Alloy Handlebar, Black, 25mm Rise, 31.8mm Clamp (Width - S780mm, M780mm, L800mm, XL800mm) |
Stem | Ragley Stubbing V2 50mm, 31.8mm clamp, Black |
Saddle | Ragley Tracker Saddle |
Seatpost | Brand-X Ascend Internal Route Post - 31.6mm, SM - 125mm Drop, MD -150mm Drop, LG/XL – 170mm Drop |
Headset | Nukeproof ZS44/28.6 | EX44/40 with Ragley top cap |
Grips | Ragley A20 Compound |
Weight: (Size Medium) | TBD |
GEOMETRY & SIZING
Small | Medium | Large | X-Large | |
---|---|---|---|---|
(A) Reach | 420mm | 440mm | 460mm | 480mm |
(B) Stack | 614mm | 623mm | 632mm | 641mm |
(C) Effective Top Tube Length | 596mm | 619mm | 641mm | 665mm |
(D) Seattube Length | 380mm | 420mm | 460mm | 500mm |
(E) Seattube Angle (Actual) | 74 | 74 | 74 | 74 |
(F) Headtube Length | 100mm | 110mm | 120mm | 130mm |
(G) Headtube Angle | 63.75 | 63.75 | 63.75 | 63.75 |
(H) Chainstay Length | 425mm | 425mm | 425mm | 425mm |
(I) Wheelbase | 1170mm | 1194mm | 1219mm | 1243mm |
(J) Bottom Bracket Drop | -45mm | -45mm | -45mm | -45mm |
(K) Stand Over Height | 746mm | 750mm | 778mm | 806mm |
(L) Fork Travel | 150mm | 150mm | 150mm | 150mm |
(M) Fork Offset | 46mm | 46mm | 46mm | 46mm |
(N) Axle to Crown | 542mm | 542mm | 542mm | 542mm |
FRAME SPECIFICATIONS
Material | 4130 Cro-Mo Steel |
---|---|
Recommended Fork Travel | 150mm – 160mm |
Axle to Crown | 542mm (150mm Fork) |
Fork Offset | 46mm |
Wheels Size | 27.5'' |
Max Tyre Size | 2.6'' |
Headtube | ZS44/28.6 | EX44/40 |
Seatpost | 31.6mm |
Seat Clamp | 34.9mm |
BB | 73mm BSA |
Rear Hub | 12x148mm Boost |
Rear Axle | 12mm x 148mm Thru-Axle M12*P1.5 |
Chain Guide | ISCG 05 Tabs |
Brake Mount | Mount: Post 160mm |
Protection | Chainstay Protector |
Help
- FAQs
- Tech Docs
- Where can I buy Ragley Bikes?
- Ragley bikes, components and apparel is sold through an authorised dealer network. Check out our retailer locator
- Do your bikes come with Warranty?
- Full warranty details are available https://ragleybikes.myshopify.com/pages/warranty
- What size bike do I need?
- Check out the size guide and geometry chart on the relevent bike product page
- What is the colour code for the paint on my bike?
- Please see file at the link here to check the code.