The ideal fun machine for riding fast and rough terrains with pace, agility and confidence at your side, the Ragley Mmmbop is a versatile, aggressive and dependable hardtail bike. It features a robust and lightweight alloy frame that's equipped with 150mm travel Marzocchi Bomber Z2 suspension forks and a Shimano Deore M51000 11-speed groupset, a with a wide ranging 11-Speed cassette and hydraulic disc brakes. Plus, it rolls upon Nukeproof Neutron Boost hubs laced into 27.5" WTB ST i30 Tubeless Ready rims wrapped in Maxxis Minion Wide Trail tyres.
Slack, Aggressive and Stable Frame Geometry
The Mmmbop is here for the fun times. Slack, aggressive and built to hang with any of your full-suspension riding mates. Perfect to ride all-day but drop the saddle and the magic happens…
150mm Travel Marzocchi Z2 Rail Suspension Fork
A 63.75-degree head angle inspires confidence on the steeps, the 150mm Marzocchi Z2 Rail provides bucketloads of composure, and the taught frame keeps things tracking no matter what.
Shimano Deore 11-Speed Groupset and Hydraulic Disc Brakes
The bike is way more than the sum of its parts, and that’s saying something: this model sees an upgrade to the 11-speed Deore groupset and M6100 brakes. The award-winning Band-X Ascend dropper is a trail essential and tubeless-ready Nukeproof/WTB wheels are the perfect partner for the range-topping Maxxis 3C EXO+ Minion rubber.
So, whether you’re entering the hardtail category at an enduro race, exploring a backcountry epic or just smashing around the local woods, the Mmmbop is ready for anything.
Features:
- Alloy Frame
- Available in S, M, L and XL
- 27.5" Wheel
- 150mm fork
FULL SPECS
Frame | Ragley Mmmbop - Alloy |
---|---|
Fork | Marzocchi Bomber Z2, 150mm Travel, RAIL, Gloss Black, Kabolt:15x110mm, 1.5 Tapered steerer, 44mm offset |
Wheelset | Nukeproof Neutron Boost Hubs, 36 points of engagement, HG Freehub, Sealed bearings, WTB ST i30 TCS 2.0 27.5" 32h rims |
Shifter | Shimano Deore SL-M5100, 11-SPEED RAPIDFIRE, Direct attach to brake using iSpec EV |
Rear Deraileur | Shimano Deore RD-M5100 SGS 11-SPEED, SHADOW PLUS DESIGN |
Chain | KMC 11SPEED |
Cassette | 11 speed – 11-51t or 11-46t |
Chain Guide | N/A |
Brakes | Shimano Deore M6100, 180mm Rotor, Resin Pads |
Rotors | 180mm |
Tyres | Maxxis 27.5X2.50 WT MINION DHF 3C MaxxTerra/EXO+/TR, Maxxis 27.5X2.40 WT MINION DHR II 3C MaxxTerra/EXO+/TR |
Handlebars | Ragley Alloy Handlebar, Black, 25mm Rise, 31.8mm Clamp (Width - S780mm, M780mm, L800mm, XL800mm) |
Stem | Ragley 31.8mm clamp, 50mm length, +3° rise |
Saddle | Ragley Tracker Saddle |
Seatpost | Brand-X Ascend Internal Route Post - 31.6mm; SM - 125mm Drop; MD -150mm Drop; LG/XL – 170mm Drop |
Headset | Nukeproof Neutron ZS44/28.6 | ZS56/40 Headset with Ragley Top Cap |
Grips | Ragley A20 Compound |
Weight: (Size Medium) | TBD |
GEOMETRY & SIZING
Small | Medium | Large | X-Large | |
---|---|---|---|---|
(A) Reach | 420mm | 440mm | 460mm | 480mm |
(B) Stack | 610mm | 619mm | 628mm | 637mm |
(C) Effective Top Tube Length | 595mm | 617mm | 640mm | 663mm |
(D) Seattube Length | 380mm | 420mm | 460mm | 500mm |
(E) Seattube Angle (Actual) | 74 | 74 | 74 | 74 |
(F) Headtube Length | 110mm | 120mm | 130mm | 140mm |
(G) Headtube Angle | 63.75 | 63.75 | 63.75 | 63.75 |
(H) Chainstay Length | 425mm | 425mm | 425mm | 425mm |
(I) Wheelbase | 1167mm | 1192mm | 1217mm | 1241mm |
(J) Bottom Bracket Drop | -45mm | -45mm | -45mm | -45mm |
(K) Stand Over Height | 740.5mm | 750mm | 758mm | 778mm |
(L) Fork Travel | 150mm | 150mm | 150mm | 150mm |
(M) Fork Offset | 42mm | 42mm | 42mm | 42mm |
(N) Axle to Crown | 542mm (150mm Fork) | 542mm (150mm Fork) | 542mm (150mm Fork) | 542mm (150mm Fork) |
FRAME SPECIFICATIONS
Material | 6061 Aluminium Alloy |
---|---|
Recommended Fork Travel | 150mm – 160mm |
Axle to Crown | 542mm (150mm Fork) |
Fork Offset | 42mm |
Wheels Size | 27.5'' |
Max Tyre Size | 2.6'' |
Headtube | ZS44/28.6 | ZS56/40 |
Seatpost | 31.6mm |
Seat Clamp | 34.9mm |
BB | 73mm BSA |
Rear Hub | 12mm x 148mm Boost |
Rear Axle | 175mm x M12*P1.5 |
Chain Guide | ISCG 05 Tabs |
Brake Mount | Post 160mm |
Protection | Chain Stay Protector |
Help
- FAQs
- Tech Docs
- Where can I buy Ragley Bikes?
- Ragley bikes, components and apparel is sold through an authorised dealer network. Check out our retailer locator
- Do your bikes come with Warranty?
- Full warranty details are available https://ragleybikes.myshopify.com/pages/warranty
- What size bike do I need?
- Check out the size guide and geometry chart on the relevent bike product page
- What is the colour code for the paint on my bike?
- Please see file at the link here to check the code.