The ideal bike for those seeking a versatile, agile and comfortable that's as capable on the tarmac as it is on the trail, meet the Ragley Trig. Suited to bikepacking adventures, inner-city commutes, rapid off-road trail riding and everything else in-between, the Trig is a reliable choice for any venture. Plus, it features a full Chromoly (CrMo) frame, Ragley Carbon forks, a Shimano GRX 1x11-Speed groupset and hydraulic disc brakes. And, it rolls fast and stable upon Nukeproof Neutron hubs, WTB ST i25 Tubeless Ready rims and WTB Sendero 650bx47c Tubeless tyres.
The Trig has been a firm favourite for a massively diverse group of riders. We have seen them fully loaded for multi-day adventures, shod with slicks as an urban commuter, or just ridden stock for local lockdown sanity missions.
700c and 650b Compatible with Wide Tyre Clearance
The Trig frameset features a 44mm headtube, multiple bottle cage mounts and tyre clearance to run any 700 or 650 gravel tyre option you want (and up 2.1” wide MTB tyres on 27.5” wheels). Want to get a little rowdier with your drop-bar endeavours? It’s even dropper post compatible for future off-road biased upgrades.
Lightweight and Supple Chromoly Steel Frame with 12mm Thru-Axles
The frame is engineered from custom triple-butted 4130 Chromoly steel tubing resulting in a frame that is lightweight and supple enough to provide comfort on longer trail rides whilst robust and stiff enough to take some serious abuse. The carbon fork features a 12mm thru-axle and the mounting points you need to take to the backcountry.
We’re not going to pigeonhole the Trig as gravel or adventure anymore. It’s all the same thing. We just made a super fun and reliable bike for you to go find your own adventure.
Features:
- Steel Frame
- Available in S, M, L and XL
- 650b Wheels
- Carbon fork
FULL SPECS
Frame | Ragley Trig 4130 Chromoly (CrMo) |
---|---|
Fork | Ragley Carbon Disc Fork, 12mm x 100mm, Flat Mount |
Wheelset | Nukeproof Neutron Hub, 100mmx12mm/142mm x 12mm, Sealed bearings, 36 points of engagement, 32h, 6-bolt disc on a WTB ST i25 TCS 2.0 Rim 650b (taped for tubeless) |
Shifter | Shimano RX600 11 speed |
Rear Deraileur | Shimano GRX RX812 11-Speed, Shadow Plus |
Chain | KMC 11 speed |
Cassette | Shimano SLX M7000, 11-Speed, 11-13-15-17-19-21-24-28-32-37-42 |
Chain Guide | N/A |
Brakes | Shimano GRX RX600 lever with RX400 calliper, Resin pads with fin |
Rotors | 160mm RT66 rotors |
Tyres | WTB Sendero 650b x 47c Tan Sidewall, Dual DNA Compound, Lightweight Tubeless Casing, TCS Aramid Bead |
Handlebars | Ragley Alloy, 31.8mm, 48cm-400mm Wide, 50cm-420mm Wide, 52/55/58cm-440mm Wide |
Stem | Ragley, 31.8mm Clamp, 7 Degree Rise, 48 / 50cm:70mm, 52cm:80mm, 55 / 58cm:90mm |
Saddle | Ragley Tracker |
Seatpost | Ragley 27.2mm x 400mm |
Headset | FSA NO.9M,1 1/8-1.5 Tapered |
Grips | Ragley Black cork cushion tape with bar end plug |
Weight: (Size Medium) | TBD |
GEOMETRY & SIZING
Small | Medium | Large | X-Large | |
---|---|---|---|---|
(A) Reach | 389mm | 395mm | 402mm | 417mm |
(B) Stack | 538mm | 559mm | 587mm | 604mm |
(C) Effective Top Tube Length | 543mm | 555mm | 570mm | 590mm |
(D) Seattube Length | 440mm | 470mm | 500mm | 530mm |
(E) Seattube Angle (Actual) | 74 | 74 | 74 | 74 |
(F) Headtube Length | 105mm | 125mm | 155mm | 173mm |
(G) Headtube Angle | 69.5 | 70 | 70 | 70 |
(H) Chainstay Length | 425mm | 425mm | 425mm | 425mm |
(I) Wheelbase | 1026mm | 1035mm | 1052mm | 1073mm |
(J) Bottom Bracket Drop | -66mm | -66mm | -66mm | -66mm |
(K) Stand Over Height | 748.3mm | 749.9mm | 783.8mm | 817.2mm |
(L) Fork Travel | N/A | N/A | N/A | N/A |
(M) Fork Offset | 48mm | 48mm | 48mm | 48mm |
(N) Axle to Crown | 398mm | 398mm | 398mm | 398mm |
FRAME SPECIFICATIONS
Material | 4130 Cro-Mo steel frame & Carbon fork |
---|---|
Recommended Fork Travel | N/A |
Axle to Crown | 398mm |
Fork Offset | 48mm |
Wheels Size | 700 / 27.5'' |
Max Tyre Size | 700x40c/27.5×2.1" |
Headtube | ZS44/28.6 | EX44/40 |
Seatpost | 27.2mm |
Seat Clamp | 31.8 |
BB | 68mm BSA |
Rear Hub Spacing | 12mm x 142mm |
Front Axle | Length: 120mm / Thread Pitch: 1.5 / Diameter: M12 / Thread length: 12mm |
Rear Axle | Length: 167mm / Thread Pitch: 1.75 / Diameter: M12 / Thread length: 20mm |
Brake Mount | Flat Mount |
Protection | Chain Stay |
Help
- FAQs
- Tech Docs
- Where can I buy Ragley Bikes?
- Ragley bikes, components and apparel is sold through an authorised dealer network. Check out our retailer locator
- Do your bikes come with Warranty?
- Full warranty details are available https://ragleybikes.myshopify.com/pages/warranty
- What size bike do I need?
- Check out the size guide and geometry chart on the relevent bike product page
- What is the colour code for the paint on my bike?
- Please see file at the link here to check the code.