The ideal hardtail for rapid trail riding, technical terrains, fast descents and all-day epics, the Ragley Piglet is a versatile, reliable and fun bike. It features Ragley's 4130 Chromoly (CrMo) frame that's strong, lightweight and supple, giving you a confidence-inspiring and playful performance for riding anywhere. Plus, it's armed with a RockShox Revelation 130mm travel suspension fork and a Shimano SLX 12-Speed groupset with a wide-range 10-51T cassette and hydraulic disc brakes. Also, it rolls upon Nukeproof Neutron wheels wrapped in Maxxis Minion Tubeless Ready tyres - this bike travels fast and stable across all terrain types.
The Piglet might sound like an underdog. It has shorter suspension travel than the Blue Pig and shares its geometry with the more trail-friendly Marley. But make no mistake, this Piglet is a special breed.
Strong, Robust and Nimble 4130 Chromoly (CrMo) Frame
The triple-butted 4130 Chromoly tubes supply the compliance for all-day comfort but enough spring to make it a trail sniper’s dream on tight and twisty singletrack.
Engaging, lively and accurate, the Piglet is a joy on all-day epics, smashing laps around the local woods or carving up the trail centres. The frame features all the modern standards, including ISCG 05 chain guide tabs and Boost 148x12 axle spacing.
Shimano Deore 1x12 Groupset, 4-Pot Hydraulic Disc Brakes and Nukeproof Wheels
It wouldn’t be a 2021 bike without a few choice additions. We have updated to Shimano’s new 12-speed Deore groupset including the new 4-piston brakes. Nukeproof then provide the wheels with the Tubeless-ready rims shrouded by Maxxis 3C EXO+ rubber. No upgrades needed.
This little piggy will make you go wee wee wee all the way home…
Features:
- Steel Frame
- Available in S, M, L and XL
- 27.5" Wheel
- 130mm fork
FULL SPECS
Frame | Ragley Piglet 27.5" 4130 Chromoly |
---|---|
Fork | RockShox Revelation RC 130mm, 27.5", 15x110mm Boost, Stealth Maxle, 46mm Offset, 1.5" Tapered steerer |
Wheelset | Nukeproof Neutron 27.5" 32h, Boost, Microspline, 36 points of engagement |
Shifter | Shimano M7100, SLX 12-speed, Direct attachment to brake lever using iSpec EV |
Rear Deraileur | Shimano M7100 SLX SGS 12-SPEED, Shadow Plus |
Chain | Shimano Deore CN-M6100 - 12 speed |
Cassette | Shimano Deore M6100-12, 10-12-14-16-18-21-24-28-33-39-45-51T |
Chain Guide | N/A |
Brakes | Shimano Deore - M6100 lever with M6120 Calliper, Resin pads |
Rotors | SM-RT56 180mm |
Tyres | 27.5X2.60 MINION DHF 3C MaxxTerra/EXO+/TR 120tpi / Maxxis 27.5X2.60 MINION DHR II 3C MaxxTerra/EXO+/TR 120tpi |
Handlebars | Ragley Alloy Handlebar, Black, 25mm Rise, 31.8mm Clamp (Width - S780mm, M780mm, L800mm, XL800mm) |
Stem | Ragley Stubbing V2 50mm, 31.8mm clamp, Black |
Saddle | Ragley Saddle |
Seatpost | Brand-X Ascend Internal Route Post - 31.6mm, SM - 125mm Drop, MD - 150mm Drop, LG/XL – 170mm Drop |
Headset | Nukeproof ZS44/28.6 | EX44/40 with Ragley top cap |
Grips | Ragley A20 Compound |
Weight: (Size Medium) | TBD |
GEOMETRY & SIZING
Small | Medium | Large | X-Large | |
---|---|---|---|---|
(A) Reach | 415mm | 435mm | 455mm | 475mm |
(B) Stack | 605mm | 615mm | 624mm | 633mm |
(C) Effective Top Tube Length | 600mm | 622mm | 646mm | 668mm |
(D) Seattube Length | 380mm | 420mm | 460mm | 500mm |
(E) Seattube Angle (Actual) | 73 | 73 | 73 | 73 |
(F) Headtube Length | 100mm | 110mm | 120mm | 130mm |
(G) Headtube Angle | 65.5 | 65.5 | 65.5 | 65.5 |
(H) Chainstay Length | 425mm | 425mm | 425mm | 425mm |
(I) Wheelbase | 1139mm | 1163mm | 1187mm | 1211mm |
(J) Bottom Bracket Drop | -45mm | -45mm | -45mm | -45mm |
(K) Stand Over Height | 739mm | 743mm | 772mm | 800mm |
(L) Fork Travel | 130mm | 130mm | 130mm | 130mm |
(M) Fork Offset | 42mm | 42mm | 42mm | 42mm |
(N) Axle to Crown | 522mm | 522mm | 522mm | 522mm |
FRAME SPECIFICATIONS
Material | 4130 Cro-Mo Steel |
---|---|
Recommended Fork Travel | 130mm – 140mm |
Axle to Crown | 522mm (130mm Fork) |
Fork Offset | 42mm |
Wheels Size | 27.5'' |
Max Tyre Size | 2.6'' |
Headtube | ZS44/28.6 | EX44/40 |
Seatpost | 31.6mm |
Seat Clamp | 34.9mm |
BB | 73mm BSA |
Rear Hub | 12x148mm Boost |
Rear Axle | 12mm x 148mm Thru-Axle M12*P1.5 |
Chain Guide | ISCG 05 Tabs |
Brake Mount | Mount: Post 160mm |
Protection | Chainstay Protector |
Help
- FAQs
- Tech Docs
- Where can I buy Ragley Bikes?
- Ragley bikes, components and apparel is sold through an authorised dealer network. Check out our retailer locator
- Do your bikes come with Warranty?
- Full warranty details are available https://ragleybikes.myshopify.com/pages/warranty
- What size bike do I need?
- Check out the size guide and geometry chart on the relevent bike product page
- What is the colour code for the paint on my bike?
- Please see file at the link here to check the code.